patents.
Pioneering Technologies Backed by Industry-Leading Patent Portfolio

Deloitte Technology
Fast 50 Company
Fast 50 Company
Backed by Patents,
Built for Safety
The following products are protected by patents in Europe, and elsewhere.
This website is provided to satisfy the global virtual patent marking provisions of various jurisdictions worldwide.
The following list of products and patents may not be exhaustive.
For example, some products listed here may be covered by patents in Europe and elsewhere that comprises a finished solution.
Our Patented Products.
Explore our range of patented products that ensure superior fire and thermal protection.

Favuseal NKX-6174
Next-generation protection with superior thermal resistance and total design integrity at its core.

Extruded versions of Favuseal NKX-6175 -(Favuseal Wrap-On and/or Favuseal SHEET)
Inorganic-filled, NKX-6174 thermoplastic sheet designed for structural integrity under fire and blast.

STOCKE-series of Textiles
Designed for use with Wrap-On and tested in ISO and High Heat Flux scenarios.

Favuseal Certified DrainPlug
Ultra-slim Holistic Protection for Pipework and Fireboxes
Comprehensive Patent Portfolio.
A detailed overview of the patents that protect our industry-leading technologies.
PV Ref | Country | Status | Application No. | Patent No. |
---|---|---|---|---|
P56920AT01 | Austria | Registered / Granted | 16788537.5 | 3368809 |
P56920BE01 | Belgium | Registered / Granted | 16788537.5 | 3368809 |
P56920CH01 | Switzerland | Registered / Granted | 16788537.5 | 3368809 |
P56920DE01 | Germany | Registered / Granted | 16788537.5 | 3368809 |
P56920DK01 | Denmark | Registered / Granted | 16788537.5 | 3368809 |
P56920EP02 | European Patent Application | Registered / Granted | 16788537.5 | 3368809 |
P56920ES01 | Spain | Registered / Granted | 16788537.5 | 3368809 |
P56920FI01 | Finland | Registered / Granted | 16788537.5 | 3368809 |
P56920FR01 | France | Registered / Granted | 16788537.5 | 3368809 |
P56920GB01 | United Kingdom | Registered / Granted | 16788537.5 | 3368809 |
P56920IE01 | Ireland | Registered / Granted | 16788537.5 | 3368809 |
P56920IT01 | Italy | Registered / Granted | 16788537.5 | 3368809 |
P56920KR01 | South Korea (KR) | Registered / Granted | 10-2018-7015179 | 10-2626947 |
P56920MY01 | Malaysia | Registered / Granted | PI 2018000590 | MY-190828-A |
P56920NL01 | Netherlands | Registered / Granted | 16788537.5 | 3368809 |
P56920NO01 | Norway | Registered / Granted | 16788537.5 | 3368809 |
P56920PC01 | PCT | Completed | PCT/EP2016/076246 | 16788537.5 |
P56920PL01 | Poland | Registered / Granted | 16788537.5 | 3368809 |
P56920SE01 | Sweden | Registered / Granted | 16788537.5 | 3368809 |
P56920TR01 | Türkiye | Registered / Granted | 16788537.5 | 3368809 |
P56920US01 | USA | Registered / Granted | 15/772,298 | 10,571,067 |
CellP57166PC01 | PCT | Completed | PCT/EP2016/076250 | 16795250.6 |
P61385AP01 | ARIPO (P & D) | Registered / Granted | AP/P/2019/011970 | AP 7234 |
P61385AZ01 | Azerbaijan | Registered / Granted | 201992464 | 042469 |
P61385EA01 | Eurasian Patent | Registered / Granted | 201992464 | 042469 |
P61385EP02 | European Patent | Application Accepted / Allowed | 18720630.5 | Cell |
P61385KZ01 | Kazakhstan | Registered / Granted | 201992464 | 042469 |
P61385OA01 | OAPI | Registered / Granted | 1201900432 | 19906 |
P61385PC01 | PCT | Completed | PCT/EP2018/061319 | 18720630.5 |
P61385RU01 | Russian Federation | Registered / Granted | 201992464 | 042469 |
P74823BR01 | Brazil | Pending application | 11 2023 021149 2 | Cell |
P74823CA01 | Canada | Pending application | 3,216,500 | Cell |
P74823CH01 | Switzerland | Registered / Granted | 21168931.0 | 4075127 |
P74823CN01 | China | Pending application | 202280028761.0 | Cell |
P74823EP01 | European Patent Application | Registered / Granted | 21168931.0 | 4075127 |
P74823ES01 | Spain | Registered / Granted | 21168931.0 | 4075127 |
P74823GB01 | United Kingdom | Registered / Granted | 21168931.0 | 4075127 |
P74823ID01 | Indonesia | Pending application | P00202311582 | Cell |
P74823IE01 | Ireland | Registered / Granted | 21168931.0 | 4075127 |
P74823KR01 | South Korea (KR) | Pending application | 10-2023-7039225 | Cell |
P74823MX01 | Mexico | Pending application | MX/a/2023/012050 | Cell |
P74823MY01 | Malaysia | Pending application | PI 2023006215 | Cell |
P74823NO01 | Norway | Registered / Granted | 21168931.0 | 4075127 |
P74823PC01 | PCT | Completed | PCT/EP2022/059464 | 22721745.2 |
P74823PL01 | Poland | Registered / Granted | 21168931.0 | 4075127 |
P74823SG01 | Singapore | Pending application | 11202307772X | Cell |
P74823UP01 | Unitary Patent | Registered / Granted | 21168931.0 | 4075127 |
P74823US01 | USA | Pending application | 18/554,896 | Cell |
P74823VN01 | Vietnam | Pending application | 1-2023-07692 | Cell |
P83811EP01 | European Patent Application | Pending application | 24198775.9 | Cell |
Our coverage.
